Section for Quantitative Data (graphs, charts, etc.)

Chain TVL # of Protocols # of Unique Addresses (% MoM) # of Developers Bridge TVL (7 day change) # of Contracts Deployed DEX Volume (24 hrs)
ETH $115.49B 471 194M (1.4%) N/A $1.81B
BSC $12.67B 369 154M (6%) $33.7M (5%) $767M
AVAX $10.95B 203 2.6M (10%) $4.9B (-1%) $97M
FTM $5.46B 215 2.8M (13%) $2.6B (-11%) $189M
MATIC $4.13B 239 141M (1.1%) $5.7B (2%) $187M
Cronos $3.78B 53 $424M
Arbitrum $3.72B 75 525k (13%) $3.7B (3%) $58M
Klaytn $1.09B 16
Aurora / NEAR $1.46B 36 6M (20%) 500+ $1.4B (4%) 39k $97M
Astar $655.72M 10 $6.9M
Optimism $685M 334k (9%) $651M (13%) $107M